VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,373,888,914 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,939.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,288,713.5 GB  583,033,039
2 Iran (ISLAMIC Republic Of)  98,478,979.6 GB  5,310,333,434
3 Russian Federation  87,446,675.7 GB  1,387,523,307
4 Japan  66,842,055.5 GB  691,011,359
5 United States  52,267,916.4 GB  1,080,810,668
6 Taiwan  50,066,978.6 GB  787,477,884
7 France  45,938,257.7 GB  587,025,552
8 Indonesia  37,941,723.5 GB  884,842,632
9 India  35,501,131.9 GB  765,835,181
10 China  29,436,029.1 GB  770,542,996
11 Viet Nam  29,038,308.6 GB  494,443,202
12 Thailand  19,245,367.4 GB  343,432,390
13 United Arab Emirates  15,515,868.9 GB  516,019,151
14 Hong Kong  14,553,302.2 GB  235,581,146
15 Myanmar  12,773,065.9 GB  223,983,686
16 Philippines  12,764,820.5 GB  314,324,846
17 Malaysia  11,738,063.4 GB  139,158,132
18 Turkmenistan  11,418,247.9 GB  153,694,373
19 Bangladesh  9,454,213.0 GB  386,967,292
20 Ukraine  9,281,048.0 GB  530,568,122
21 Canada  7,986,080.5 GB  81,739,936
22 Saudi Arabia  7,850,665.8 GB  107,567,301
23 Germany  7,776,481.0 GB  239,718,605
24 Turkey  6,650,060.8 GB  97,700,608
25 Singapore  6,606,465.0 GB  379,148,522
26 Iraq  5,636,551.1 GB  224,251,278
27 Australia  5,490,487.0 GB  112,072,790
28 Brazil  5,194,866.8 GB  1,364,116,581
29 United Kingdom  5,162,577.0 GB  125,861,810
30 Lao People's Democratic Republic  4,423,271.9 GB  72,944,982
31 Pakistan  4,301,844.8 GB  103,978,234
32 Nigeria  3,606,944.7 GB  432,504,378
33 Cambodia  3,151,534.5 GB  91,927,862
34 Kenya  3,046,496.5 GB  182,818,451
35 Mexico  2,439,267.8 GB  43,448,558
36 Argentina  2,091,336.8 GB  29,684,703
37 Oman  1,984,158.2 GB  36,108,758
38 Spain  1,931,557.2 GB  20,873,654
39 Netherlands  1,894,419.4 GB  50,024,073
40 Armenia  1,452,725.4 GB  4,862,769
41 Egypt  1,346,322.6 GB  37,412,033
42 Qatar  1,329,239.7 GB  18,772,117
43 Algeria  1,323,936.0 GB  36,691,474
44 Nepal  1,321,136.3 GB  19,616,160
45 Syrian Arab Republic  1,278,189.6 GB  234,896,274
46 Jordan  1,267,847.1 GB  25,245,005
47 Italy  1,213,490.8 GB  14,750,477
48 Somalia  1,126,924.6 GB  50,958,292
49 New Zealand  1,116,813.7 GB  14,873,824
50 Kyrgyzstan  1,115,649.3 GB  12,523,392
51 Macau  1,044,100.9 GB  18,950,417
52 Sudan  1,039,702.7 GB  39,117,809
53 Kazakhstan  1,023,236.4 GB  14,947,436
54 Colombia  1,012,365.9 GB  19,509,762
55 Sweden  990,962.4 GB  17,086,776
56 Ghana  934,664.1 GB  55,057,980
57 Austria  924,210.2 GB  14,521,036
58 Venezuela  840,489.7 GB  25,626,199
59 Chile  811,225.4 GB  14,034,520
60 Belarus  807,574.6 GB  21,460,063
61 Romania  778,824.0 GB  13,381,838
62 Peru  761,116.3 GB  10,521,361
63 Ethiopia  745,252.7 GB  38,742,177
64 Cote D'ivoire  718,318.0 GB  9,777,073
65 Mongolia  692,499.4 GB  11,279,914
66 Libyan Arab Jamahiriya  671,896.0 GB  18,985,414
67 Kuwait  664,929.5 GB  10,252,922
68 Morocco  646,403.5 GB  25,185,613
69 Poland  626,959.6 GB  8,753,705
70 Azerbaijan  594,779.3 GB  10,525,513
71 Latvia  586,433.0 GB  3,002,033
72 Yemen  573,158.8 GB  19,528,102
73 Ecuador  563,399.9 GB  53,528,416
74 Norway  542,090.0 GB  4,676,324
75 Switzerland  512,625.2 GB  35,846,198
76 Palestinian Territory Occupied  498,070.0 GB  12,365,826
77 Belgium  468,095.5 GB  6,241,874
78 South Africa  458,019.0 GB  16,936,409
79 Finland  433,584.8 GB  3,889,449
80 Tanzania United Republic of  418,094.8 GB  10,596,275
81 Afghanistan  399,478.0 GB  14,845,709
82 Israel  398,089.6 GB  9,000,110
83 Uganda  371,489.6 GB  18,884,157
84 Portugal  364,236.3 GB  5,706,312
85 Denmark  329,464.2 GB  3,013,040
86 Lithuania  318,662.8 GB  4,043,688
87 Hungary  316,242.1 GB  4,817,546
88 Czech Republic  314,314.7 GB  4,902,709
89 Gabon  300,010.7 GB  2,989,988
90 Georgia  291,880.8 GB  3,518,409
91 Guinea  281,253.5 GB  8,591,173
92 Greece  261,753.1 GB  3,726,752
93 Sri Lanka  251,685.9 GB  6,450,799
94 Bahrain  224,218.6 GB  3,610,648
95 Tunisia  216,270.2 GB  6,044,570
96 Brunei Darussalam  210,826.6 GB  1,597,720
97 Bulgaria  209,896.2 GB  4,105,259
98 Dominican Republic  208,509.9 GB  6,855,949
99 Lebanon  202,246.4 GB  9,004,568
100 Guatemala  201,714.3 GB  4,367,894
101 Uzbekistan  200,949.3 GB  3,993,694
102 Serbia  196,928.0 GB  3,531,849
103 Panama  182,199.3 GB  4,943,420
104 Bolivia  180,636.6 GB  3,188,579
105 Djibouti  162,525.1 GB  4,240,851
106 Paraguay  154,334.3 GB  2,062,065
107 Ireland  135,355.7 GB  1,874,177
108 Slovenia  132,336.5 GB  1,544,500
109 Croatia (LOCAL Name: Hrvatska)  113,753.3 GB  1,125,622
110 Costa Rica  113,527.9 GB  1,693,455
111 Slovakia (SLOVAK Republic)  109,575.9 GB  1,228,685
112 Moldova Republic of  106,133.8 GB  2,670,207
113 Albania  103,412.4 GB  2,335,347
114 Cuba  103,114.8 GB  2,680,026
115 Bosnia and Herzegowina  102,756.9 GB  933,321
116 Mauritius  98,581.5 GB  1,314,550
117 Jamaica  90,686.1 GB  2,065,873
118 Bhutan  81,073.9 GB  1,678,860
119 Estonia  80,234.2 GB  1,047,891
120 Uruguay  76,091.9 GB  1,116,334
121 Luxembourg  60,815.9 GB  1,318,657
122 Honduras  60,154.5 GB  1,394,021
123 Benin  59,841.9 GB  6,906,557
124 Antigua and Barbuda  58,285.4 GB  1,621,435
125 Cyprus  54,863.8 GB  5,259,907
126 Togo  53,819.1 GB  1,412,339
127 Maldives  51,870.8 GB  902,706
128 Senegal  51,226.1 GB  1,939,412
129 Guam  50,465.0 GB  979,886
130 Northern Mariana Islands  42,993.8 GB  267,662
131 Macedonia  41,889.9 GB  653,049
132 Trinidad and Tobago  41,688.5 GB  637,392
133 Rwanda  40,611.4 GB  1,316,898
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,439.6 GB  3,198,535
136 Timor-leste  33,922.0 GB  736,437
137 Mozambique  33,291.0 GB  2,386,778
138 El Salvador  32,819.2 GB  870,028
139 Fiji  29,641.3 GB  815,730
140 Barbados  28,623.5 GB  345,798
141 Madagascar  28,542.1 GB  750,568
142 Nicaragua  26,975.8 GB  521,023
143 Malta  26,564.0 GB  501,923
144 Namibia  25,297.5 GB  750,395
145 Tajikistan  24,896.0 GB  1,198,725
146 Iceland  24,854.0 GB  750,312
147 Puerto Rico  24,127.4 GB  644,983
148 Palau  23,952.7 GB  183,576
149 Reunion  23,269.0 GB  93,456
150 Seychelles  22,115.5 GB  3,414,035
151 Chad  21,497.5 GB  4,514,276
152 Congo The Democratic Republic of The  21,260.5 GB  1,444,939
153 Angola  20,508.1 GB  731,811
154 Mali  18,270.0 GB  1,060,349
155 Burkina Faso  18,077.7 GB  1,561,759
156 Montenegro  17,680.0 GB  370,579
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,511.2 GB  529,485
159 Zambia  16,201.1 GB  653,763
160 Zimbabwe  15,940.0 GB  2,280,895
161 Saint Lucia  14,962.2 GB  180,830
162 Guyana  13,895.7 GB  298,983
163 Malawi  13,187.2 GB  189,104
164 Papua New Guinea  12,639.9 GB  193,683
165 Suriname  11,173.6 GB  310,003
166 Samoa  9,844.7 GB  21,080
167 New Caledonia  9,686.0 GB  127,641
168 Haiti  9,200.5 GB  387,641
169 French Polynesia  8,859.7 GB  185,421
170 Belize  8,813.1 GB  515,079
171 Gambia  8,472.5 GB  3,636,352
172 Aruba  8,369.0 GB  92,287
173 Botswana  8,263.8 GB  190,530
174 Saint Vincent and The Grenadines  7,845.2 GB  98,961
175 Curacao  6,864.0 GB  132,213
176 Liberia  6,554.7 GB  551,228
177 Marshall Islands  6,193.0 GB  59,497
178 South Sudan  6,189.1 GB  336,971
179 Dominica  5,278.1 GB  293,871
180 Martinique  5,221.7 GB  74,757
181 Vanuatu  5,210.9 GB  274,990
182 Equatorial Guinea  5,150.9 GB  315,677
183 Congo  4,513.8 GB  122,981
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,020
188 Guadeloupe  3,033.7 GB  42,920
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,937.4 GB  72,043
191 Sierra Leone  2,880.9 GB  110,692
192 Cape Verde  2,749.8 GB  128,176
193 Cayman Islands  2,528.4 GB  57,152
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.8 GB  84,902
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,957.0 GB  195,301
200 Niger  1,950.9 GB  141,663
201 Solomon Islands  1,811.7 GB  74,949
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,183.3 GB  24,591
206 Lesotho  1,136.0 GB  55,835
207 Virgin Islands (BRITISH)  1,101.1 GB  33,606
208 Saint Kitts and Nevis  968.8 GB  13,911
209 Jersey  957.1 GB  26,533
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.8 GB  11,760
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,294
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4