Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21373874173 2026/04/27 22:33:28 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21373874172 2026/04/27 22:33:24 (0 mins ago) In-use 0 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21373874171 2026/04/27 22:33:05 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21373874170 2026/04/27 22:32:48 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21373874169 2026/04/27 22:31:55 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21373874168 2026/04/27 22:31:39 (0 mins ago) In-use 0 mins Austria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21373874167 2026/04/27 22:30:53 (0 mins ago) 22:32:57 2 mins Rwanda Korea Republic of 111.171.x.x OpenVPN 5.20 MB
VPN-21373874166 2026/04/27 22:30:34 (0 mins ago) 22:30:46 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN 0.36 MB
VPN-21373874165 2026/04/27 22:30:30 (0 mins ago) 22:32:10 1 mins Pakistan Korea Republic of 111.171.x.x OpenVPN 0.53 MB
VPN-21373874164 2026/04/27 22:30:07 (1 mins ago) In-use 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21373874163 2026/04/27 22:28:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874162 2026/04/27 22:28:56 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21373874161 2026/04/27 22:28:56 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21373874160 2026/04/27 22:28:56 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21373874159 2026/04/27 22:28:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373874158 2026/04/27 22:28:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874157 2026/04/27 22:28:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373874156 2026/04/27 22:28:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874155 2026/04/27 22:28:55 (2 mins ago) In-use 2 mins France Korea Republic of 221.161.x.x OpenVPN In-use
VPN-21373874154 2026/04/27 22:28:55 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21373874153 2026/04/27 22:28:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874152 2026/04/27 22:28:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874151 2026/04/27 22:28:54 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874150 2026/04/27 22:28:54 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21373874149 2026/04/27 22:28:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874148 2026/04/27 22:28:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874147 2026/04/27 22:28:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373874146 2026/04/27 22:28:53 (2 mins ago) In-use 2 mins Taiwan Thailand 223.204.x.x OpenVPN In-use
VPN-21373874145 2026/04/27 22:28:52 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373874144 2026/04/27 22:28:52 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21373874143 2026/04/27 22:28:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874142 2026/04/27 22:28:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874141 2026/04/27 22:28:51 (2 mins ago) In-use 2 mins Taiwan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21373874140 2026/04/27 22:28:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373874139 2026/04/27 22:28:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373874138 2026/04/27 22:28:50 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373874137 2026/04/27 22:28:50 (2 mins ago) In-use 2 mins Korea Republic of Thailand 184.82.x.x OpenVPN In-use
VPN-21373874136 2026/04/27 22:28:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21373874135 2026/04/27 22:28:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21373874134 2026/04/27 22:28:49 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21373874133 2026/04/27 22:28:49 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21373874132 2026/04/27 22:28:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874131 2026/04/27 22:28:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874130 2026/04/27 22:28:49 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21373874129 2026/04/27 22:28:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373874128 2026/04/27 22:28:49 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21373874127 2026/04/27 22:28:49 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21373874126 2026/04/27 22:28:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874125 2026/04/27 22:28:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874124 2026/04/27 22:28:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373874123 2026/04/27 22:28:49 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874122 2026/04/27 22:28:48 (2 mins ago) In-use 2 mins Thailand Japan 39.111.x.x OpenVPN In-use
VPN-21373874121 2026/04/27 22:28:48 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874120 2026/04/27 22:28:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373874119 2026/04/27 22:28:47 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21373874118 2026/04/27 22:28:47 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21373874117 2026/04/27 22:28:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874116 2026/04/27 22:28:47 (2 mins ago) 22:28:48 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21373874115 2026/04/27 22:28:47 (2 mins ago) In-use 2 mins Palau New Zealand 203.109.x.x OpenVPN In-use
VPN-21373874114 2026/04/27 22:28:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874113 2026/04/27 22:28:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874112 2026/04/27 22:28:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373874111 2026/04/27 22:28:47 (2 mins ago) In-use 2 mins Argentina Japan 106.174.x.x OpenVPN In-use
VPN-21373874110 2026/04/27 22:28:47 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21373874109 2026/04/27 22:28:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874108 2026/04/27 22:28:46 (2 mins ago) In-use 2 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21373874107 2026/04/27 22:28:46 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874106 2026/04/27 22:28:46 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21373874105 2026/04/27 22:28:46 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373874104 2026/04/27 22:28:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373874103 2026/04/27 22:28:46 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21373874102 2026/04/27 22:28:46 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373874101 2026/04/27 22:28:45 (2 mins ago) In-use 2 mins Nigeria Japan 180.16.x.x OpenVPN In-use
VPN-21373874100 2026/04/27 22:28:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373874099 2026/04/27 22:28:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874098 2026/04/27 22:28:44 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21373874097 2026/04/27 22:28:44 (2 mins ago) In-use 2 mins Canada Japan 180.16.x.x OpenVPN In-use
VPN-21373874096 2026/04/27 22:28:44 (2 mins ago) In-use 2 mins United States Japan 106.174.x.x OpenVPN In-use
VPN-21373874095 2026/04/27 22:28:44 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21373874094 2026/04/27 22:28:44 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21373874093 2026/04/27 22:28:44 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21373874092 2026/04/27 22:28:43 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21373874091 2026/04/27 22:28:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874090 2026/04/27 22:28:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874089 2026/04/27 22:28:43 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21373874088 2026/04/27 22:28:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874087 2026/04/27 22:28:43 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373874086 2026/04/27 22:28:43 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373874085 2026/04/27 22:28:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874084 2026/04/27 22:28:43 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21373874083 2026/04/27 22:28:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874082 2026/04/27 22:28:43 (2 mins ago) 22:28:51 0 mins Sweden Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21373874081 2026/04/27 22:28:43 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21373874080 2026/04/27 22:28:42 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21373874079 2026/04/27 22:28:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874078 2026/04/27 22:28:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874077 2026/04/27 22:28:42 (2 mins ago) In-use 2 mins Ukraine United States 76.86.x.x OpenVPN In-use
VPN-21373874076 2026/04/27 22:28:42 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21373874075 2026/04/27 22:28:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874074 2026/04/27 22:28:41 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373874073 2026/04/27 22:28:41 (2 mins ago) In-use 2 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21373874072 2026/04/27 22:28:41 (2 mins ago) 22:28:44 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21373874071 2026/04/27 22:28:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874070 2026/04/27 22:28:41 (2 mins ago) 22:28:52 0 mins Portugal Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21373874069 2026/04/27 22:28:41 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21373874068 2026/04/27 22:28:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874067 2026/04/27 22:28:41 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21373874066 2026/04/27 22:28:41 (2 mins ago) In-use 2 mins Brazil Japan 180.198.x.x OpenVPN In-use
VPN-21373874065 2026/04/27 22:28:41 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21373874064 2026/04/27 22:28:41 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21373874063 2026/04/27 22:28:41 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21373874062 2026/04/27 22:28:41 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373874061 2026/04/27 22:28:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874060 2026/04/27 22:28:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874059 2026/04/27 22:28:40 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373874058 2026/04/27 22:28:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874057 2026/04/27 22:28:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373874056 2026/04/27 22:28:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874055 2026/04/27 22:28:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874054 2026/04/27 22:28:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21373874053 2026/04/27 22:28:39 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373874052 2026/04/27 22:28:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21373874051 2026/04/27 22:28:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874050 2026/04/27 22:28:39 (2 mins ago) In-use 2 mins United Arab Emirates Japan 126.65.x.x OpenVPN In-use
VPN-21373874049 2026/04/27 22:28:38 (2 mins ago) 22:28:40 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21373874048 2026/04/27 22:28:38 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874047 2026/04/27 22:28:38 (2 mins ago) 22:28:56 0 mins United States Japan 106.168.x.x OpenVPN 0.17 MB
VPN-21373874046 2026/04/27 22:28:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874045 2026/04/27 22:28:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874044 2026/04/27 22:28:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373874043 2026/04/27 22:28:37 (2 mins ago) In-use 2 mins United States Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21373874042 2026/04/27 22:28:37 (2 mins ago) In-use 2 mins United States Japan 126.55.x.x OpenVPN In-use
VPN-21373874041 2026/04/27 22:28:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373874040 2026/04/27 22:28:37 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21373874039 2026/04/27 22:28:37 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373874038 2026/04/27 22:28:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874037 2026/04/27 22:28:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874036 2026/04/27 22:28:36 (2 mins ago) In-use 2 mins Egypt United States 76.86.x.x OpenVPN In-use
VPN-21373874035 2026/04/27 22:28:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373874034 2026/04/27 22:28:36 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21373874033 2026/04/27 22:28:36 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874032 2026/04/27 22:28:36 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21373874031 2026/04/27 22:28:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874030 2026/04/27 22:28:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874029 2026/04/27 22:28:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373874028 2026/04/27 22:28:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874027 2026/04/27 22:28:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21373874026 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874025 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins Japan Hungary 87.97.x.x SoftEther VPN (UDP) In-use
VPN-21373874024 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373874023 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins United States Japan 59.135.x.x OpenVPN In-use
VPN-21373874022 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874021 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874020 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373874019 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874018 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874017 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373874016 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373874015 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874014 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373874013 2026/04/27 22:28:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373874012 2026/04/27 22:28:35 (2 mins ago) 22:28:37 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21373874011 2026/04/27 22:28:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874010 2026/04/27 22:28:34 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21373874009 2026/04/27 22:28:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373874008 2026/04/27 22:28:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373874007 2026/04/27 22:28:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373874006 2026/04/27 22:28:33 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21373874005 2026/04/27 22:28:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373874004 2026/04/27 22:28:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21373874003 2026/04/27 22:28:33 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373874002 2026/04/27 22:28:33 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21373874001 2026/04/27 22:28:33 (2 mins ago) In-use 2 mins Argentina Japan 202.148.x.x OpenVPN In-use
VPN-21373874000 2026/04/27 22:28:33 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373873999 2026/04/27 22:28:33 (2 mins ago) In-use 2 mins Brazil Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21373873998 2026/04/27 22:28:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373873997 2026/04/27 22:28:33 (2 mins ago) In-use 2 mins Indonesia Japan 106.174.x.x OpenVPN In-use
VPN-21373873996 2026/04/27 22:28:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373873995 2026/04/27 22:28:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373873994 2026/04/27 22:28:32 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21373873993 2026/04/27 22:28:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21373873992 2026/04/27 22:28:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373873991 2026/04/27 22:28:32 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373873990 2026/04/27 22:28:32 (2 mins ago) In-use 2 mins Netherlands Japan 59.135.x.x OpenVPN In-use
VPN-21373873989 2026/04/27 22:28:32 (2 mins ago) In-use 2 mins Netherlands Japan 59.135.x.x OpenVPN In-use
VPN-21373873988 2026/04/27 22:28:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373873987 2026/04/27 22:28:31 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373873986 2026/04/27 22:28:31 (2 mins ago) 22:28:34 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21373873985 2026/04/27 22:28:31 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21373873984 2026/04/27 22:28:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373873983 2026/04/27 22:28:31 (2 mins ago) In-use 2 mins Somalia Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21373873982 2026/04/27 22:28:31 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373873981 2026/04/27 22:28:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373873980 2026/04/27 22:28:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373873979 2026/04/27 22:28:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21373873978 2026/04/27 22:28:31 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21373873977 2026/04/27 22:28:31 (2 mins ago) In-use 2 mins Nigeria Japan 36.52.x.x OpenVPN In-use
VPN-21373873976 2026/04/27 22:28:30 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373873975 2026/04/27 22:28:30 (2 mins ago) In-use 2 mins Brazil Japan 59.135.x.x OpenVPN In-use
VPN-21373873974 2026/04/27 22:28:30 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21373873973 2026/04/27 22:28:30 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21373873972 2026/04/27 22:28:30 (2 mins ago) In-use 2 mins Germany Japan 59.135.x.x OpenVPN In-use
VPN-21373873971 2026/04/27 22:28:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373873970 2026/04/27 22:28:30 (2 mins ago) In-use 2 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21373873969 2026/04/27 22:28:30 (2 mins ago) 22:28:47 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21373873968 2026/04/27 22:28:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21373873967 2026/04/27 22:28:30 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21373873966 2026/04/27 22:28:30 (2 mins ago) In-use 2 mins Canada Japan 180.16.x.x OpenVPN In-use
